
Size | Bust | Length | Sleeve Length |
---|---|---|---|
Small | 33.46 | 17.72 | 20.87 |
Medium | 35.43 | 17.72 | 20.87 |
Large | 37.40 | 17.72 | 20.87 |
Extra Large |
39.37 | 17.72 | 20.87 |
XXL | 41.34 | 17.72 | 20.87 |
Size | Bust | Length | Sleeve Length |
---|---|---|---|
Small | 33.46 | 17.72 | 20.87 |
Medium | 35.43 | 17.72 | 20.87 |
Large | 37.40 | 17.72 | 20.87 |
Extra Large |
39.37 | 17.72 | 20.87 |
XXL | 41.34 | 17.72 | 20.87 |